_____ _____
Global Sourcebook for International Data Management
by Graham Rhind
Explanation of the terms endonym and exonym here . Return to exonyms summary page here
For technical reasons, all alternative place name versions in the lists below have been labelled as "exonyms", even though it may be a local-language alternative form.
Note: many of the postal code ranges shown below originate from Wikipedia and may not be complete – caution is advised when using them.
Alternate place name forms/postal code tables can be acquired at http://www.grcdi.nl/settlements.htm
Other language place name data can be acquired at http://www.grcdi.nl/otherlanguageplace.htm
Postal code | Croatian → French | For more information about this place: |
52 210 | Rovinj → Rovigno | Rovinj - Wikipedia |
Villages in the Baranja/Baranya district north of Osijek have Hungarian as well as Croatian names. These are shown in the list below with an asterisk:
Postal code | Croatian → Irish | For more information about this place: |
10 000, 10 020, 10 040, 10 090, 10 110 | Zagreb → Ságrab | Zagreb - Wikipedia |
Postal code | Croatian → Istro-Romanian | For more information about this place: |
52 111 | Bale → Vale | Bale Croatia - Wikipedia |
Brdo → Bârdo | ||
Cattun → Cătun | ||
Grobnik → Grobnic | ||
Jasenovik → Sucodru | ||
Kostrčani → Costârcean | Kostrcani - Wikipedia | |
Letaj → Letai | ||
Nova Vas → Noselo | ||
52 100 | Pula → Pola | Pula - Wikipedia |
Rumeni → Români | ||
Skopljak → Scopliac | Škopljak - Wikipedia | |
52 233 | Šušnjevica → Susnieviţa | Šušnjevica - Wikipedia |
Vlašca → Vlaşca | ||
51 212 | Žejane → Jeiăn | Žejane - Wikipedia |
Postal code | Croatian → Maltese | For more information about this place: |
10 000, 10 020, 10 040, 10 090, 10 110 | Zagreb → Żagreb | Zagreb - Wikipedia |
Postal code | Croatian → Polish | For more information about this place: |
20 000 | Dubrovnik → Dubrownik | Dubrovnik - Wikipedia |
22 000 | Šibenik → Szybenik | Šibenik - Wikipedia |
10 000, 10 020, 10 040, 10 090, 10 110 | Zagreb → Zagrzeb | Zagreb - Wikipedia |
Postal code | Croatian → Slovakian | For more information about this place: |
20 000 | Dubrovnik → Dubrovník | Dubrovnik - Wikipedia |
47 000 | Karlovac → Karlovec | Karlovac - Wikipedia |
10 000, 10 020, 10 040, 10 090, 10 110 | Zagreb → Záhreb | Zagreb - Wikipedia |
Postal code | Slovene → Slovakian | For more information about this place: |
47 000 | Karlovac → Karlovec | Karlovac - Wikipedia |
31 000 | Osijek → Osek | Osijek - Wikipedia |
52 100 | Pula → Pulj | Pula - Wikipedia |
51 000 | Rijeka → Reka | Rijeka - Wikipedia |
23 000 | Zadar → Zader | Zadar - Wikipedia |
Every effort is made to keep this resource updated. If you find any errors, or have any questions or requests, please don't hesitate to contact the author.
All information copyright Graham Rhind 2024. Any information used should be acknowledged and referenced.