Choose Index below for a list of all words and phrases defined in this glossary.
Glossary - an alphabetical list of terms peculiar to a field of knowledge with definitions or explanations.
Source: Collins English Dictionary (1986), 27 August 2009 15:18:39
Category | Number of definitions |
Addressing | 646 |
Big Data | 258 |
Business Intelligence | 155 |
Data Cleansing | 184 |
Data Governance | 409 |
Data Management | 568 |
Data Quality | 1374 |
Data Security | 70 |
Data Warehousing | 535 |
Database Management | 77 |
Database Marketing | 903 |
Direct Marketing | 131 |
Geospatial | 2328 |
Information Management | 512 |
Localization/Localisation | 396 |
Postal | 1823 |
Quality | 748 |
Quality Assurance | 173 |
Data Quality Glossary. A free resource from GRC Data Intelligence. For comments, questions or feedback: dqglossary@grcdi.nl
Hosted By