_____ _____
Global Sourcebook for International Data Management
by Graham Rhind
For supplementary information, see links to post office home pages here , to postal code pages here and to other personal name and addressing issues pages here .
165 158 616 (2022) [1]
Note: This section last updated 27th March 2021
1,234.45
(where . indicates the decimal separator and , the thousands separator)
The official language is Bengali , with 100 000 000 speakers. 34 other languages are spoken. The most widespread of these are: Burmese (231 000 speakers); Chakma (260 577 speakers) and Sylhetti (5 000 000 speakers).
Note: This section last updated 3rd January 2016
Bengalis often have two given names: an official name (bhalo nam), used on official documents; and a calling name (dak nam), used for everyday interaction. These names may not be related to each other. The dak nam may also be shortened into a nick name. Some people use both their bhalo nam and dak nam together in a single string, in the order bhalo nam family name dak nam.
Many Bangladeshis use traditional Muslim names. Hindu, Christian and Buddhist names also exist.
Note: This section last updated 23rd June 2016
Address formats in Bangladesh can be quite diverse. Buildings and streets may be numbered instead of named. The street address may be followed by a district name or post office name. Here are some examples:
A table containing information about the relevant position of elements within address blocks can be acquired
The string “PO Box” or “GPO Box” is used in Bangladesh, like this:
GPO Box No. 123 Dhaka-1000
PO Box-270 Chittagong
Note: This section last updated 11th May 2020
Bangladeshi postal codes consist of a block of 4 digits. The first two digits refer to the main post office in the district headquarters; the second two digits refer to the sub-post office. Please refer to the administrative districts section for a table of postal codes per district (zila). Though postal code tables show some small discrepancies to this pattern, evidence suggests that these are typos and that the first two digits indicating district is largely true.
The first digit cannot be 0. There are also no postal codes commencing 25-29, 48-49, 60-61, 68-69, 88-89 or 95-99.
Metadata containing postal code formatting rules, exceptions and regular expressions can be acquired
\A([1,3,5,7]\d{3,3}|[2,9][0-4]\d{2,2}|[4,8][0-7]\d{2,2}|[6][2-7]\d{2,2})\Z
Note: This section last updated 8th November 2014
Refer to Exonyms in Bangladesh for full lists of place names in Bangladesh in other languages.
Note: This section last updated 11th May 2020
Bangladesh has 8 divisions (bibhag,বিভাগ), which are not used in addresses. These are further split into 64 districts (zila, জেলা) and 464 sub-districts (upazila, উপজেলা), 4500 unions (comprising several villages) and 68000 villages.
Division (bibhag) | District (zila) | Postal code range |
Barishal (বরিশাল) | Barguna, বরগুনা | 87 |
Barishal, বরিশাল | 82 | |
Bhola, ভোলা | 83 | |
Jhalokati, ঝালকাঠি | 84 | |
Patuakhali, পটুয়াখালি | 86 | |
Pirojpur, পিরোজপুর | 85 | |
Chattogram (চট্টগ্রাম, Chittagong) | Bandarban, বান্দরবান | 46 |
Brahmanbaria, ব্রাহ্মণবাড়িয়া | 34 | |
Chandpur, চাঁদপুর | 36 | |
Chattogram (Chittagong), চট্টগ্রাম | 40-43 | |
Cumilla, কুমিল্লা | 35 | |
Cox’s Bazar, কক্সবাজার | 47 | |
Feni, ফেনী | 39 | |
Khagrachhari, খাগড়াছড়ি | 44 | |
Lakshmipur, লক্ষ্মীপুর | 37 | |
Noakhali, নোয়াখালি | 38 | |
Rangamati, রাঙ্গামাটি | 45 | |
Dhaka (ঢাকা) | Dhaka, ঢাকা | 10-13 |
Faridpur, ফরিদপুর | 78 | |
Gazipur, গাজীপুর | 17 | |
Gopalganj, গোপালগঞ্জ | 81 | |
Kishoreganj, কিশোরগঞ্জ | 23 | |
Madaripur, মাদারিপুর | 79 | |
Manikganj, মানিকগঞ্জ | 18 | |
Munshiganj, মুন্সিগঞ্জ | 15 | |
Narayanganj, নারায়ণগঞ্জ | 14 | |
Narsingdi, নরসিংদি | 16 | |
Rajbari, রাজবাড়ি | 77 | |
Shariatpur, শরিয়তপুর | 80 | |
Tangail, টাঙ্গাইল | 19 | |
Khulna (খুলনা) | Bagerhat, বাগেরহাট | 93 |
Chuadanga, চুয়াডাঙ্গা | 72 | |
Jashore, যশোর | 74 | |
Jhenaidah, ঝিনাইদহ | 73 | |
Khulna, খুলনা | 90-92 | |
Kushtia, কুষ্টিয়া | 70 | |
Magura, মাগুরা | 76 | |
Meherpur, মেহেরপুর | 71 | |
Narail, নড়াইল | 75 | |
Satkhira, সাতক্ষীরা | 94 | |
Mymensingh (ময়মনসিংহ) | Jamalpur, জামালপুর | 20 |
Mymensingh, ময়মনসিংহ | 22 | |
Netrokona, নেত্রকোনা | 24 | |
Sherpur, শেরপুর | 21 | |
Rajshahi (রাজশাহী) | Bogura, বগুড়া | 58 |
Joypurhat, জয়পুরহাট | 59 | |
Naogaon, নওগাঁ | 65 | |
Natore, নাটোর | 64 | |
Chapainawabganj, চাঁপাইনবাবগঞ্জ | 63 | |
Pabna, পাবনা | 66 | |
Rajshahi, রাজশাহী | 62 | |
Sirajganj, সিরাজগঞ্জ | 67 | |
Rangpur (রংপুর) | Dinajpur, সিরাজগঞ্জ | 52 |
Gaibandha, গাইবান্ধা | 57 | |
Kurigram, কুড়িগ্রাম | 56 | |
Lalmonirhat, লালমনিরহাট | 55 | |
Nilphamari, নীলফামারি | 53 | |
Panchagarh, পঞ্চগড় | 50 | |
Rangpur, রংপুর | 54 | |
Thakurgaon, ঠাকুরগাঁও | 51 | |
Sylhet (সিলেট) | Habiganj, হবিগঞ্জ | 33 |
Moulvibazar, মৌলভীবাজার | 32 | |
Sunamganj, সুনামগঞ্জ | 30 | |
Sylhet, সিলেট | 31 |
Note: This section last updated 12th January 2014
Bangladeshi numbers, when called from abroad, have 10 digits. Mobile numbers commence with 11 or 13-19.
Every effort is made to keep this resource updated. If you find any errors, or have any questions or requests, please don't hesitate to contact the author.
All information copyright Graham Rhind 2024. Any information used should be acknowledged and referenced.