_____ _____
Global Sourcebook for International Data Management
by Graham Rhind
Explanation of the terms endonym and exonym here . Return to exonyms summary page here
For technical reasons, all alternative place name versions in the lists below have been labelled as "exonyms", even though it may be a local-language alternative form.
Note: many of the postal code ranges shown below originate from Wikipedia and may not be complete – caution is advised when using them.
Alternate place name forms/postal code tables can be acquired at http://www.grcdi.nl/settlements.htm
Other language place name data can be acquired at http://www.grcdi.nl/otherlanguageplace.htm
Croat-speakers use the following alternative names:
Postal code | Hungarian → Czech | For more information about this place: |
3300 | Eger → Jager | Eger - Wikipedia |
Postal code | Hungarian → Dutch | For more information about this place: |
1011-1239 | Budapest → Boedapest | Budapest - Wikipedia |
Postal code | Hungarian → French | For more information about this place: |
3300 | Eger → Egre or Agrie | Eger - Wikipedia |
2500-2509 | Esztergom → Strigonie | Esztergom - Wikipedia |
9000-9030 | Győr → Javarin | Gyor - Wikipedia |
6300 | Kalocsa → Colocza | Kalocsa - Wikipedia |
2900 | Komárom → Comore or Comorn | Komárom - Wikipedia |
Nagykanizsa → Canisa | Nagykanizsa - Wikipedia | |
9400 | Sopron → Œdenbourg | Sopron - Wikipedia |
Szeged → Ségedin | Szeged - Wikipedia | |
8000 | Székesfehérvár → Albe Royale or Stuhlweissenbourg | Székesfehérvár - Wikipedia |
9700 | Szombathely → Sabarie | Szombathely - Wikipedia |
8200 | Veszprem → Vesprim | Veszprém - Wikipedia |
Many settlements, particularly along the border with Austria where there is a small German-speaking minority, have German equivalents:
Postal code | Hungarian → Icelandic | For more information about this place: |
1011-1239 | Budapest → Búdapest | Budapest - Wikipedia |
Postal code | Hungarian → Irish | For more information about this place: |
1011-1239 | Budapest → Búdaipeist | Budapest - Wikipedia |
Postal code | Hungarian → Italian | For more information about this place: |
Szeged → Seghedino | Szeged - Wikipedia |
Postal code | Hungarian → Lithuanian | For more information about this place: |
1011-1239 | Budapest → Budapeštas |
Postal code | Hungarian → Polish | For more information about this place: |
1011-1239 | Budapest → Budapeszt | Budapest - Wikipedia |
4000 | Debrecen → Debreczyn | Debrecen - Wikipedia |
3300 | Eger → Jagier | Eger - Wikipedia |
2500-2509 | Esztergom → Ostrzyhom | Esztergom - Wikipedia |
2900 | Komárom → Komarno | Komárom - Wikipedia |
3500–3549 | Miskolc → Miszkolc | Miskolc - Wikipedia |
7600 | Pécs → Pecz or Pięciokościoły | Pécs - Wikipedia |
Szeged → Segedyn | Szeged - Wikipedia | |
8000 | Székesfehérvár → Białogród | Székesfehérvár - Wikipedia |
2600 | Vác → Waców | Vác - Wikipedia |
Postal code | Hungarian → Portuguese | For more information about this place: |
1011-1239 | Budapest → Budapeste |
Postal code | Hungarian → Russian | For more information about this place: |
2642 | Nógrád → Новгород or Novgorod-Ugorsky | Nógrád - Wikipediaa |
In the Slovene-speaking area, the following settlements have alternative names:
Postal code | Hungarian → Turkish | For more information about this place: |
3300 | Eger → Eğri | Eger - Wikipedia |
7400 | Kaposvár → Kapoşvar | Kaposvár - Wikipedia |
7700 | Mohács → Mohaç | Mohács - Wikipediaa |
Nagykanizsa → Kanije | Nagykanizsa - Wikipedia | | |
7900 | Szigetvár → Zigetvar | Szigetvár - Wikipedia |
Every effort is made to keep this resource updated. If you find any errors, or have any questions or requests, please don't hesitate to contact the author.
All information copyright Graham Rhind 2024. Any information used should be acknowledged and referenced.