_____ _____
Global Sourcebook for International Data Management
by Graham Rhind
ISO 3166 Country Codes | GRC Country Code | Car Nationality Plate Code | Internet Country Code | |
---|---|---|---|---|
Abkhazia | not available | ABK | not available | not available |
Afghanistan | AF, AFG, 004 | AFG | AFG | AF |
Aland Islands | AX, ALA, 248 | ALA | not available | FI |
Albania | AL, ALB, 008 | ALB | AL | AL |
Algeria | DZ, DZA, 012 | ALG | DZ | DZ |
American Samoa | AS, ASM, 016 | AMS | not available | AS |
Andorra | AD, AND, 020 | AND | AND | AD |
Angola | AO, AGO, 024 | ANG | AO | AO |
Anguilla | AI, AIA, 660 | ANU | not available | AI |
Antigua and Barbuda | AG, ATG, 028 | ANT | not available | AG |
Argentina | AR, ARG, 032 | ARG | RA | AR |
Armenia | AM, ARM, 051 | ARM | AM | AM |
Aruba | AW, ABW, 533 | ARU | AW | AW |
Ascension Island | SH, SHN, 654 | ASE | SH | AC |
Australia | AU, AUS, 036 | AST | AUS | AU |
Austria | AT, AUT, 040 | AUS | A | AT |
Azerbaijan | AZ, AZE, 031 | AZE | AZ | AZ |
Bahamas | BS, BHS, 044 | BAH | BS | BS |
Bahrain | BH, BHR, 048 | BAR | BRN | BH |
Bangladesh | BD, BGD, 050 | BAN | BD | BD |
Barbados | BB, BRB, 052 | BAB | BDS | BB |
Belarus | BY, BLR, 112 | BEO | BY | BY |
Belgium | BE, BEL, 056 | BEL | B | BE |
Belize | BZ, BLZ, 084 | BEI | BH | BZ |
Benin | BJ, BEN, 204 | BEN | DY | BJ |
Bermuda | BM, BMU, 060 | BER | BM | BM |
Bhutan | BT, BTN, 064 | BHU | BT | BT |
Bolivia | BO, BOL, 068 | BOL | BOL | BO |
Bonaire | BQ, BES, 535 (shared with Saba and Sint Eustatius) | BON | not available | BQ |
Bosnia-Hercegovina | BA, BIH, 070 | BOS | BA | BA |
Botswana | BW, BWA, 072 | BOT | RB | BW |
Bouvet Island | BV, BVT, 074 | BOU | BV | BV |
Brazil | BR, BRA, 076 | BRA | BR | BR |
British Antarctic Territory | not available | BAT | not available | AQ (with the rest of Antarctica) |
British Indian Ocean Territory | IO, IOT, 086 | BIO | not available | IO |
British Virgin Islands | VG, VGB, 092 | BVI | VG | VG |
Brunei Darussalam | BN, BRN, 096 | BRU | BRU | BN |
Bulgaria | BG, BGR, 100 | BUL | BG | BG |
Burkina Faso | BF, BFA, 854 | BUK | BU | BF |
Burundi | BI, BDI, 108 | BUU | RU | BI |
Cambodia | KH, KHM, 116 | CAM | K | KH |
Cameroon | CM, CMR, 120 | CAE | TC | CM |
Canada | CA, CAN, 124 | CAN | CDN | CA |
Cape Verde | CV, CPV, 132 | CAP | CV | CV |
Cayman Islands | KY, CYM, 136 | CAY | KY | KY |
Central African Republic | CF, CAF, 140 | CEN | RCA | CF |
Chad | TD, TCD, 148 | CHA | TCH | TD |
Chile | CL, CHL, 152 | CHI | RCH | CL |
China | CN, CHN, 156 | CHN | CN | CN |
Christmas Island | CX, CXR, 162 | CHR | CX | CX |
Cocos (Keeling) Islands | CC, CCK, 166 | COC | CC | CC |
Colombia | CO, COL, 170 | CLO | CO | CO |
Comoros | KM, COM, 174 | COM | KM | KM |
Congo (Democratic Republic of - Kinshasa) | CD, COD, 180 | ZAI | CGO | CD |
Congo (Republic of the - Brazzaville) | CG, COG, 178 | CNG | RCB | CG |
Cook Islands | CK, COK, 184 | COO | CK | CK |
Costa Rica | CR, CRI, 188 | COS | CR | CR |
Croatia | HR, HRV, 191 | CRO | HR | HR |
Cuba | CU, CUB, 192 | CUB | C | CU |
Curacao | CW, CUW, 531 | CUR | not available | CW |
Cyprus | CY, CYP, 196 | CYP | CY | CY |
Czechia / Czech Republic | CZ, CZE, 203 | CZE | CZ | CZ |
Denmark | DK, DNK, 208 | DEN | DK | DK |
Djibouti | DJ, DJI, 262 | DJI | F | DJ |
Dominica | DM, DMA, 212 | DOI | WD | DM |
Dominican Republic | DO, DOM, 214 | DOM | DOM | DO |
East Timor | TL, TLS, 626 | ETI | RI | TL |
Ecuador | EC, ECU, 218 | ECU | EC | EC |
Egypt | EG, EGY, 818 | EGY | ET | EG |
El Salvador | SV, SLV, 222 | ELS | ES | SV |
Equatorial Guinea | GQ, GNQ, 226 | EQA | EQ | GQ |
Eritrea | ER, ERI, 232 | ERI | ER | ER |
Estonia | EE, EST, 233 | EST | EST | EE |
Ethiopia | ET, ETH, 231 | ETH | ETH | ET |
Faeroe Islands / Faroe Islands | FO, FRO, 234 | FAE | FR | FO |
Falkland Islands | FK, FLK, 238 | FAL | n/a | FK |
Fiji | FJ, FJI, 242 | FIJ | FJI | FJ |
Finland | FI, FIN, 246 | FIN | FIN | FI |
France | FR, FRA, 250. Note that the ISO codes for Metropolitan France (that is, the part of France on continental Europe, excluding overseas territories) are FX, FXX and 249 | FRA | F | FR (Metropolitan France: FX) |
French Guiana | GF, GUF, 254 | FGU | GF | GF |
French Polynesia | PF, PYF, 258 | FPO | PF | PF |
French Southern Territories | TF, ATF, 260 | FST | not available | TF |
Gabon | GA, GAB, 266 | GAB | GA | GA |
Gambia | GM, GMB, 270 | GAM | WAG | GM |
Georgia | GE, GEO, 268 | GEO | GE | GE |
Germany | DE, DEU, 276 | GER | D | DE |
Ghana | GH, GHA, 288 | GHA | GH | GH |
Gibraltar | GI, GIB, 292 | GIB | GBZ | GI |
Greece | GR, GRC, 300 | GRE | GR | GR |
Greenland | GL, GRL, 304 | GRN | DK | GL |
Grenada | GD, GRD, 308 | GRA | WG | GD |
Guadeloupe | GP, GLP, 312 | GUD | GP | GP |
Guam | GU, GUM, 316 | GUM | not available | GU |
Guatemala | GT, GTM, 320 | GUA | GCA | GT |
Guernsey | GG, GGY, 831 | GUE | GBG | GG |
Guinea | GN, GIN, 324 | GUI | GN | GN |
Guinea-Bissau | GW, GNB, 624 | GUB | GW | GW |
Guyana | GY, GUY, 328 | GUY | GUY | GY |
Haiti | HT, HTI, 332 | HAI | RH | HT |
Heard and McDonald Islands | HM, HMD, 334 | HEA | not available | HM |
Holy See | VA, VAT, 336 | VAT | V | VA |
Honduras | HN, HND, 340 | HON | HONDURAS | HN |
Hong Kong | HK, HKG, 344 | HOK | HK | HK |
Hungary | HU, HUN, 348 | HUN | H | HU |
Iceland | IS, ISL, 352 | ICE | IS | IS |
India | IN, IND, 356 | IND | IND | IN |
Indonesia | ID, IDN, 360 | INO | RI | ID |
Iran | IR, IRN, 364 | IRA | IR | IR |
Iraq | IQ, IRQ, 368 | IRQ | IRQ | IQ |
Ireland | IE, IRL, 372 | IRE | IRL | IE |
Isle of Man | IM, IMN, 833 | ISL | GBM | IM |
Israel | IL, ISR, 376 (for Palestinian authority areas: PS, PSE, 275) | ISR | IL | IL. For the Palestinian Authority areas, the Internet country code is PS |
Italy | IT, ITA, 380 | ITA | I | IT |
Ivory Coast | CI, CIV, 384 | IVO | CI | CI |
Jamaica | JM, JAM, 388 | JAM | JA | JM |
Japan | JP, JPN, 392 | JAP | J | JP |
Jersey | JE, JEY, 832 | JER | GBJ | JE |
Jordan | JO, JOR, 400 | JOR | HKJ | JO |
Kazakhstan | KZ, KAZ, 398 | KAZ | KK | KZ |
Kenya | KE, KEN, 404 | KEN | EAK | KE |
Kiribati | KI, KIR, 296 | KII | not available | KI |
Kosovo | not available | KOS | not available | not available |
Kuwait | KW, KWT, 414 | KUW | KWT | KW |
Kyrgyzstan | KG, KGZ, 417 | KIR | KG | KG |
Laos | LA, LAO, 418 | LAO | LAO | LA |
Latvia | LV, LVA, 428 | LAT | LV | LV |
Lebanon | LB, LBN, 422 | LEB | RL | LB |
Lesotho | LS, LSO, 426 | LES | LS | LS |
Liberia | LR, LBR, 430 | LIR | LB | LR |
Libya | LY, LBY, 434 | LIB | LAR | LY |
Liechtenstein | LI, LIE, 438 | LIE | FL | LI |
Lithuania | LT, LTU, 440 | LIT | LT | LT |
Luxembourg | LU, LUX, 442 | LUX | L | LU |
Macao | MO, MAC, 446 | MCA | MO | MO |
Madagascar | MG, MDG, 450 | MAD | RM | MG |
Malawi | MW, MWI, 454 | MAW | MW | MW |
Malaysia | MY, MYS, 458 | MAA | MAL | MY |
Maldives | MV, MDV, 462 | MAV | MV | MV |
Mali | ML, MLI, 466 | MAI | RMM | ML |
Malta | MT, MLT, 470 | MAL | M | MT |
Marshall Islands | MH, MHL, 584 | MAR | not available | MH |
Martinique | MQ, MTQ, 474 | MAN | F | MQ |
Mauritania | MR, MRT, 478 | MAU | RIM | MR |
Mauritius | MU, MUS, 480 | MAT | MS | MU |
Mayotte | YT, MYT, 175 | MAY | not available | YT |
Mexico | MX, MEX, 484 | MEX | MEX | MX |
Micronesia | FM, FSM, 583 | MIC | not available | FM |
Moldova | MD, MDA, 498 | MOL | MD | MD |
Monaco | MC, MCO, 492 | MON | MC | MC |
Mongolia | MN, MNG, 496 | MOG | MN | MN |
Montenegro | ME, MNE, 499 | MOE | not available | ME |
Montserrat | MS, MSR, 500 | MOT | not available | MS |
Morocco | MA, MAR, 504 | MOR | MA | MA |
Mozambique | MZ, MOZ, 508 | MOZ | MOC | MZ |
Myanmar | MM, MMR, 104 | BUR | BUR | MM |
Namibia | NA, NAM, 516 | NAM | SWA | NA |
Nauru | NR, NRU, 520 | NAU | NR | NR |
Nepal | NP, NPL, 524 | NEP | NEP | NP |
Netherlands | NL, NLD, 528 | NET | NL | NL |
New Caledonia | NC, NCL, 540 | NCA | NC | NC |
New Zealand | NZ, NZL, 554 | NEW | NZ | NZ |
Nicaragua | NI, NIC, 558 | NIC | NIC | NI |
Niger | NE, NER, 562 | NIE | RN | NE |
Nigeria | NG, NGA, 566 | NIG | WAN | NG |
Niue | NU, NIU, 570 | NIU | NU | NU |
Norfolk Island | NF, NFK, 574 | NOF | NF | NF |
North Korea | KP, PRK, 408 | NKO | not available | KP |
North Macedonia | MK, MKD, 807 | MCE | MK | MK |
Northern Cyprus | not available | NCY | not available | not available |
Northern Mariana Islands | MP, MNP, 580 | NMI | not available | MP |
Norway | NO, NOR, 578 | NOR | N | NO |
Oman | OM, OMN, 512 | OMA | OMAN | OM |
Pakistan | PK, PAK, 586 | PAK | PK | PK |
Palau | PW, PLW, 585 | PAL | not available | PW |
Palestinian Authority | PS, PSE, 275 | PLA | not available | PS |
Panama | PA, PAN, 591 | PAN | PA | PA |
Papua New Guinea | PG, PNG, 598 | PAP | PNG | PG |
Paraguay | PY, PRY, 600 | PAR | PY | PY |
Peru | PE, PER, 604 | PER | PE | PE |
Philippines | PH, PHL, 608 | PHI | RP | PH |
Pitcairn Islands | PN, PCN, 612 | PIT | not available | PN |
Poland | PL, POL, 616 | POL | PL | PL |
Portugal | PT, PRT, 620 | POR | P | PT |
Puerto Rico | PR, PRI, 630 | PUE | PR | PR |
Puntland | not available | PUN | not available | not available |
Qatar | QA, QAT, 634 | QAT | QA | QA |
Reunion | RE, REU, 638 | REU | F | RE |
Romania | RO, ROU, 642 | ROM | RO | RO |
Russia | RU, RUS, 643 | RUS | RUS | RU |
Rwanda | RW, RWA, 646 | RWA | RWA | RW |
Saba | BQ, BES, 535 (shared with Bonaire and Sint Eustatius) | SAB | not available | BQ |
Saint Helena | SH, SHN, 654 | STH | SH | SH. The code for Ascension Island is AC |
Saint Kitts and Nevis | KN, KNA, 659 | STC | KN | KN |
Saint Lucia | LC, LCA, 662 | STL | WL | LC |
Saint Pierre and Miquelon | PM, SPM, 666 | SPM | F | PM |
Saint Vincent and the Grenadines | VC, VCT, 670 | STV | WV | VC |
Saint-Barthelemy | BL, BLM, 652 | STB | not available | BL |
Saint-Martin | MF, MAF, 663 | STM | not available | MF |
Samoa | WS, WSM, 882 | WSM | WS | WS |
San Marino | SM, SMR, 674 | SAN | RSM | SM |
Sao Tome and Principe | ST, STP, 678 | SAO | ST | ST |
Saudi Arabia | SA, SAU, 682 | SAU | AS | SA |
Senegal | SN, SEN, 686 | SEN | SN | SN |
Serbia | RS, SRB, 688 | YUG | YU | RS |
Seychelles | SC, SYC, 690 | SEY | SY | SC |
Sierra Leone | SL, SLE, 694 | SIE | WAL | SL |
Singapore | SG, SGP, 702 | SIN | SGP | SG |
Sint Eustatius | BQ, BES, 535 | STE | not available | BQ |
Sint Maarten | SX, SXM, 534 | SMA | not available | SX |
Slovakia | SK, SVK, 703 | SLO | SK | SK |
Slovenia | SI, SVN, 705 | SLV | SLO | SI |
Solomon Islands | SB, SLB, 090 | SOL | SB | SB |
Somalia | SO, SOM, 706 | SOM | SP | SO |
Somaliland | not available | SOA | not available | not available |
South Africa | ZA, ZAF, 710 | SAF | ZA | ZA |
South Georgia and the South Sandwich Islands | GS, SGS, 239 | SGE | not available | GS |
South Korea | KR, KOR, 410 | SKO | ROK | KR |
South Ossetia | not available | SOS | not available | not available |
South Sudan | SS, SSD, 728 | SSU | not available | SS |
Spain | ES, ESP, 724 | SPA | E | ES |
Sri Lanka | LK, LKA, 144 | SRI | CL | LK |
Sudan | SD, SDN, 736 | SUD | SUD | SD |
Suriname | SR, SUR, 740 | SUR | SME | SR |
Svalbard and Jan Mayen Islands | SJ, SJM, 744 | SVA | not available | SJ |
Swaziland | SZ, SWZ, 748 | SWA | SD | SZ |
Sweden | SE, SWE, 752 | SWE | S | SE |
Switzerland | CH, CHE, 756 | SWI | CH | CH |
Syria | SY, SYR, 760 | SYR | SYR | SY |
Taiwan | TW, TWN, 158 | TAI | RC | TW |
Tajikistan | TJ, TJK, 762 | TAJ | TJ | TJ |
Tanzania | TZ, TZA, 834 | TAN | EAT | TZ |
Thailand | TH, THA, 764 | THA | T | TH |
Togo | TG, TGO, 768 | TOG | TG | TG |
Tokelau | TK, TKL, 772 | TOK | not available | TK |
Tonga | TO, TON, 776 | TON | TO | TO |
Transdniestria | not available | TRA | not available | not available |
Trinidad and Tobago | TT, TTO, 780 | TRI | TT | TT |
Tunisia | TN, TUN, 788 | TUN | TN | TN |
Turkey | TR, TUR, 792 | TUR | TR | TR |
Turkmenistan | TM, TKM, 795 | TUK | TMN | TM |
Turks and Caicos Islands | TC, TCA, 796 | TUC | not available | TC |
Tuvalu | TV, TUV, 798 | TUV | TV | TV |
Uganda | UG, UGA, 800 | UGA | EAU | UG |
Ukraine | UA, UKR, 804 | UKR | UA | UA |
United Arab Emirates | AE, ARE, 784 | UAE | AE | AE |
United Kingdom | GB, GBR, 826 | UNI | GB | UK |
United States Minor Outlying Islands | UM, UMI, 581 | USM | not available | UM |
United States of America | US, USA, 840 | USA | USA | US |
United States Virgin Islands | VI, VIR, 850 | VIR | not available | VI |
Uruguay | UY, URY, 858 | URU | ROU or U | UY |
Uzbekistan | UZ, UZB, 860 | UZB | UZ | UZ |
Vanuatu | VU, VUT, 548 | VAN | VU | VU |
Venezuela | VE, VEN, 862 | VEN | YV | VE |
Vietnam | VN, VNM, 704 | VIE | VN | VN |
Wallis and Futuna | WF, WLF, 876 | WAL | not available | WF |
Western Sahara | EH, ESH, 732 | WSA | not available | EH |
Yemen | YE, YEM, 887 | YEM | YMN | YE |
Zambia | ZM, ZMB, 894 | ZAM | Z | ZM |
Zimbabwe | ZW, ZWE, 716 | ZIM | ZW | ZW |
Every effort is made to keep this resource updated. If you find any errors, or have any questions or requests, please don't hesitate to contact the author.
All information copyright Graham Rhind 2024. Any information used should be acknowledged and referenced.