_____ _____
Global Sourcebook for International Data Management
by Graham Rhind
Official name | Local short name form | Capital | Area | Population | International telephone access code | |
---|---|---|---|---|---|---|
Abkhazia | Republic of Abkhazia, Аҧсны Аҳәынҭқарра, Apsny Ahwyntkarra | Abkhazia, Аԥсны (Abkhaz), Абхазия (Russian) | Sukhumi | 8 660 sq. km (3 343 sq. miles) | 245 246 | Routed via Georgia or Russia |
Afghanistan | Islamic Republic of Afghanistan, Jomhuri-ye Eslami-ye Afghanestan | Afghānestān, افغانستان (Pushtu/Dari) | Kabul | 647 497 sq. km (249 934 sq. miles) | 32 890 200 | 93 |
Aland Islands | Åland | Åland (Swedish); Ahvenanmaan (Finnish) | Mariahamn | 1527 square km (590 square miles) | 25706 | 358 |
Albania | Republic of Albania, Republika e Shqipërisë | Shqīpëri | Tiranë (Tirana) | 28 748 sq. km (11 097 sq. miles) | 2 402 113 | 355 |
Algeria | People’s Democratic Republic of Algeria, Al Jumhuriyah al Jaza’iriyah ad Dimuqratiyah ash Sha’biyah | Al-Jazā’ir,الجمهورية الجزائرية | Al-Jazā’ir (Algiers) | 2 460 500 sq. km (949 753 sq. miles) | 34 080 030 | 213 |
American Samoa | Territory of American Samoa | São Paulo de Loanda | Pago Pago/Fago Togo | 197 sq. km (76 sq. miles) | 49 710 | 1684 |
Andorra | Principality of Andorra, The Valleys of Andorra, Vallée d’Andorre, Valls d’Andorra, Principat d’Andorra | Andorra | Andorra la Vella | 467 sq. km (180 sq. miles) | 85 101 | 376 |
Angola | Republic of Angola, República de Angola | Angola | Luanda | 1 245 790 sq. km (480 875 sq. miles) | 33 086 300 | 244 |
Anguilla | Anguilla | Anguilla | The Valley | 155 sq. km (60 sq. miles) | 15 701 | 1 |
Antigua and Barbuda | Antigua and Barbuda | Antigua and Barbuda | Saint John’s | a442 sq. km (171 sq. miles) | 100 772 | 1 |
Argentina | Argentine Republic, República Argentina | Argentina | Buenos Aires | 2 780 092 sq. km (1 073 115 sq. miles) | 46 044 703 | 54 |
Armenia | Republic of Armenia, Hayastani Hanrapetut’yun | Hayastan, Հայաստան | Yerevan | 29 800 sq. km (11 500 sq. miles) | 2 932 731 | 374 |
Aruba | Aruba | Aruba | Oranjestad | 193 sq. km (74.5 sq. miles) | 108 166 | 297 |
Ascension Island | Ascension Island | Georgetown | 88 sq. km (34 sq. miles) | 806 | 247 | |
Australia | Commonwealth of Australia | Australia | Canberra | 7 692 300 sq. km (2 969 228 sq. miles) | 26 648 878 | 61 |
Austria | Republic of Austria, Republik Österreich | Österreich | Wien (Vienna) | 83 854 sq. km (32 368 sq. miles) | 9 158 750 | 43 |
Azerbaijan | Republic of Azerbaijan, Republik Azarbaijchan | Azarbaijchan | Baké (Baku) | 86 600 sq. km (33 428 sq. miles) | 9 593 000 | 994 |
Bahamas | The Commonwealth of the Bahamas | Bahamas | Nassau | 13 934 sq. km (5 378 sq. miles) | 399 314 | 1 |
Bahrain | Kingdom of Bahrain, Memleket al-Bahrayn | Al-Bahrayn, بحرين | Al Manāmah (Manama) | 678 sq. km (262 sq. miles) | 1 501 635 | 973 |
Bangladesh | People’s Republic of Bangladesh, GaNa Prajãtantrï Bangladesh | Bangladesh | Dhaka | 143 998 sq. km (55 583 sq. miles) | 165 158 616 | 880 |
Barbados | Barbados | Barbados | Bridgetown | 430 sq. km (166 sq. miles) | 269 090 | 1 |
Belarus | Republic of Belarus, Respublika Belarus | Беларусь | Minsk | 207 600 sq. km (80 134 sq. miles) | 9 200 617 | 375 |
Belgium | Kingdom of Belgium, Koninkrijk België, Royaume de Belgique, Königreich Belgien | België/Belgique/Belgien | Bruxelles, Brussel (Brussels) | 30,519 sq. km (11,783 sq. miles) | 11 763 650 | 32 |
Belize | Belize | Belize, Belice (Spanish) | Belmopan | 22 963 sq. km (8 864 sq. miles) | 410 919 | 501 |
Benin | Republic of Benin, République du Benin | Benin | Porto Novo | 112 622 sq. km (43 472 sq. miles) | 10 008 749 | 229 |
Bermuda | Bermuda | Bermuda | Hamilton | 53 sq. km (20 sq. miles) | 63 880 | 1 |
Bhutan | Kingdom of Bhutan, Druk-yul | Druk-yul | Thimphu | 46 600 sq. km (18 000 sq. miles) | 727 145 | 975 |
Bolivia | Plurinational State of Bolivia, Estado Plurinacional de Bolivia | Bolivia | La Paz | 1 098 580 sq. km (424 052 sq. miles) | 110 027 254 | 591 |
Bonaire | Bonaire | Bonaire | Kralendijk | 294 sq. km (113 sq. miles) | 22 573 | 599 |
Bosnia-Hercegovina | Republic of Bosnia-Hercegovina, Republika Bosnia i Hercegovina | Bosnia i Hercegovina, Босна и Херцеговина | Sarajevo | 51 129 sq. km (19 736 sq. miles) | 3 358 744 | 387 |
Botswana | Republic of Botswana | Botswana | Gabarone | 581 730 sq. km (224 711 sq. miles) | 2 346 179 | 267 |
Bouvet Island | Bouvet Island, Bouvetøya | Bouvetøya | none | 58 sq. km | 0 | none |
Brazil | Federative Republic of Brazil, República Federativa do Brasil | Brasil | Brasília | 8 511 965 sq. km (3 285 618 sq. miles) | 203 080 756 | 55 |
British Antarctic Territory | British Antarctic Ocean Territory | British Antarctic Ocean Territory | none | 1 709 400 sq. km (660 003 sq. miles) | No indigenous inhabitants. There are two permanent research stations with a population of about 250 in the summer months | not available |
British Indian Ocean Territory | British Indian Ocean Territory | British Indian Ocean Territory | none | 60 sq. km | There is no permanent population, though there are around 3 200 staff and military personnel at the United States and British Military sites on the islands. The indigenous population were resettled | not available |
British Virgin Islands | British Virgin Islands | British Virgin Islands | Road Town | 153 sq. km (59 sq. miles) | 28 054 | 1 |
Brunei Darussalam | State of Brunei Darussalam, Negara Brunei Darussalam | Negara Brunei Darusalam | Bandar Seri Begawan | 5 765 sq. km (2 225 sq. miles) | 440 715 | 673 |
Bulgaria | Republic of Bulgaria, Republika Bălgarija | Bălgarija | Sofiya (Sofia) | 110 994 sq. km (42 855 sq. miles) | 6 445 481 | 359 |
Burkina Faso | Republic of Burkina Faso, République de Burkina Faso | Burkina Faso | Ouagadougou | 274 200 sq. km (105 870 sq. miles) | 23 409 015 | 226 |
Burundi | Republic of Burundi, Republika y’Uburundi | Burundi | Gitega | 27 834 sq. km (10 744 sq. miles) | 8 053 574 | 257 |
Cambodia | Kingdom of Cambodia, Cambodia, Preahreacheanachakr Kampuchea | Kampuchea | Phnom Penh | 181 035 sq. km (69 879 sq. miles) | 15 552 211 | 855 |
Cameroon | Republic of Cameroon, République du Cameroun | Cameroun | Yaoundé | 475 439 sq. km (183 519 sq. miles) | 17 463 836 | 237 |
Canada | Canada | Canada | Ottawa | 9 970 610 sq. km (3 849 672 sq. miles) | 40 097 761 | 1 |
Cape Verde | Republic of Cabo Verde, República de Cabo Verde | Cabo Verde | Praia | 4 033 sq. km (1 557 sq. miles) | 483 628 | 238 |
Cayman Islands | Cayman Islands | Cayman Islands | George Town | 260 sq. km (100 sq. miles) | 71 432 | 1 |
Central African Republic | Central African Republic, République Centrafricaine | République Centrafricaine, Ködörösêse tî Bêafrîka | Bangui | 622 984 sq. km (240 535 sq. miles) | 6 091 097 | 236 |
Chad | Republic of Chad, République du Tchad | Tchad, Tašād (Arabic), تشاد | N’Djamena | 1 284 640 sq. km (495 871 sq. miles) | 15 775 400 | 235 |
Chile | Republic of Chile, República de Chile | Chile | Santiago | 756 626 sq. km (292 058 sq. miles) | 19 828 563 | 56 |
China | People’s Republic of China, Zhonghua Renmin Gongheguo | Zhongguo, 中國 | Beijing | 9 597 000 sq. km (3 704 000 sq. miles) | 1 411 778 724 | 86 |
Christmas Island | Territory of Christmas Island | Christas Island | The Settlement | 155 sq. km (60 sq. miles) | 1 496 | not available |
Cocos (Keeling) Islands | Territory of Cocos (Keeling) Islands | Cocos (Keeling) Islands | West Island | 14.2 sq. km (5.5 sq. miles) | 596 | not available |
Colombia | Republic of Colombia, República de Colombia | Colombia | Bogotá | 1 140 105 sq. km (440 080 sq. miles) | 50 372 424 | 57 |
Comoros | Union of the Comoros, Union des Comores | Comores, Qumur (Arabic), قمر | Moroni | 1 862 sq. km (719 sq. miles) | 758 316 | 269 |
Congo (Democratic Republic of - Kinshasa) | Democratic Republic of Congo, Republique Democratique du Congo | Republique Democratique du Congo | Kinshasa | 2 234 585 sq. km (905 365 sq. miles) | 101 935 800 | 243 |
Congo (Republic of the - Brazzaville) | Republic of the Congo, République du Congo | Congo | Brazzaville | 341 945 sq. km (132 000 sq. miles) | 6 142 180 | 242 |
Cook Islands | Cook Islands | Cook Islands | Avarua | 238 sq. km (92 sq. miles) | 14 987 | 682 |
Costa Rica | Republic of Costa Rica, República de Costa Rica | Costa Rica | San José | 51 022 sq. km (19 694 sq. miles) | 5 044 197 | 506 |
Croatia | Republic of Croatia, Republika Hrvatska | Hrvatska | Zagreb | 56 540 sq. km (21 825 sq. miles) | 3 871 833 | 385 |
Cuba | Republic of Cuba, República de Cuba | Cuba | La Habana (Havana) | 110 860 sq. km (42 792 sq. miles) | 11 181 595 | 53 |
Curacao | Curaçao | Kòrsou (Papiamentu) | Willemstad | 444 sq. km (171.4 sq. miles) | 151 066 | 599 |
Cyprus | Republic of Cyprus, Kypriaki Dimokratia, Kibris Cumhuriyeti. The Turkish-controlled area calls itself the Turkish Republic of North Cyprus | Kypros, Κυπρος (Greek); Kibris (Turkish) | Lavkosia (Nicosia) | 9 251 sq. km (3 572 sq. miles) | 1 203 381. Of these, about 280 000 are in the Turkish-controlled area | 357 |
Czechia / Czech Republic | Czech Republic, Česká Republika | Česka’ Republika | Praha (Prague) | 78 864 sq. km (30 441 sq. miles) | 10 524 167 | 420 |
Denmark | Kingdom of Denmark, Kongeriget Danmark | Danmark | København (Copenhagen) | 43 093 sq. km. (16 638 sq. miles) | 5 961 249 | 45 |
Djibouti | Republic of Djibouti, Jumhouriyya Djibouti | Jumhouriyya Djibouti, Jibuti (Arabic), جيبوتي | Djibouti | 23 200 sq. km (8 958 sq. miles) | 1 066 809 | 253 |
Dominica | Commonwealth of Dominica | Dominica | Roseau | 751 sq. km (290 sq. miles) | 71 293 | 1 |
Dominican Republic | Dominican Republic, República Dominicana | República Dominicana | Santo Domingo | 48 442 sq. km (18 699 sq. miles) | 10 773 983 | 1 |
East Timor | Democratic Republic of Timor-Leste, República Democrática de Timor L’Este, Republika Demokratika Timor Loro Sa’E | Timor Loro Sa’E (Tetum) / Timor Timur (Indonesian) / Timor-Leste (Portuguese) | Dili | 15 007 sq. km (5 794 sq. miles) | 1 341 737 | 670 |
Ecuador | Republic of Ecuador, República del Ecuador | Ecuador | Quito | 270 699 sq. km (104 490 sq. miles) | 16 938 986 | 593 |
Egypt | Arab Republic of Egypt, Jumhuriya Misr al-Arabiya | Misr, مصر | El Qâhira (Cairo) | 1 001 449 sq. km (386 559 sq. miles) | 105 174 090 | 20 |
El Salvador | Republic of El Salvador, República de El Salvador | El Salvador | San Salvador | 21 476 sq. km (5 418 000sq. miles) | 6 7350 969 | 503 |
Equatorial Guinea | Republic of Equatorial Guinea, República de Guinea Ecuatorial | Guinea Ecuatorial | Malabo | 26 016 sq. km (10 042 sq. miles) | 1 225 377 | 240 |
Eritrea | State of Eritrea, Hagere Ertra | Etra, Iertra, Irītriyā (Arabic),إريتريا | Asmara | 124 000 sq. km (47 876 sq. miles) | 3 815 900 | 291 |
Estonia | Republic of Estonia, Eesti Vabariik | Eesti | Tallinn | 45 100 sq. km (17 409 sq. miles) | 1 331 824 | 372 |
Ethiopia | Federal Democratic Republic of Ethiopia, Ye Itiyop’iya Federalawi Dimokrasiyawi Ripublik | Ityop’iya | Ādīs Ābeba (Addis Abeba, Addis Ababa) | 1 251 282 sq. km (483 123 sq. miles) | 105 163 988 | 251 |
Faeroe Islands / Faroe Islands | Foroyar, Faerøerne (Danish), Faroe Islands | Foroyar, Faerøerne (Danish) | Tórshavn | 1 400 sq. km (540 sq. miles) | 54 545 | 298 |
Falkland Islands | Colony of the Falkland Islands | Falkland Islands | Stanley | 12 173 sq. km (4 700 sq. miles) | 3 032 | 500 |
Fiji | Republic of Fiji | Viti | Suva | 18 333 sq. km (7 076 sq. miles) | 884 887 | 679 |
Finland | Republic of Finland, Suomen Tasavalta | Suomi (Finnish); Finland (Swedish) | Helsinki/Helsingfors | 338 145 sq. km (130 559 sq. miles) | 5 603 851 | 358 |
France | Republic of France, République Française | France | Paris | 543 965 sq.km. (210 026 sq. miles) | 66 142 961 (Metropolitan France) | 33 |
French Guiana | Overseas Department of French Guiana, Département d’Outre-Mer de la Guyane française | Guyane Française | Cayenne | 90 909 sq. km (35 091 sq. miles) | 285 133 | 594 |
French Polynesia | Overseas Country of French Polynesia, Pays d’Outre-Mer de la Polynésie française | Polynésie Française | Papeete | 3 941 sq. km (1 521 sq. miles) | 275 918 | 689 |
French Southern Territories | Territory of the French Southern and Antarctic Lands, Territoire des Terres Australes et Antarctiques Françaises | Territoire des Terres Australes et Antarctiques Françaises | none | 7 781 sq. km | 0 | not available |
Gabon | Gabonese Republic, République Gabonaise | Gabon | Libreville | 267 667 sq. km (103 319 sq. miles) | 1 811 079 | 241 |
Gambia | The Islamic Republic of The Gambia | The Gambia | Banjul | 11 295 sq. km (4 361 sq. miles) | 1 857 181 | 220 |
Georgia | Republic of Georgia, Sakartvelos Respublika | Sakartvelos | T’bilisi | 69 700 sq. km (26 900 sq. miles) (includes Abkhazia 8 660 sq. km; 3 343 sq. miles) | 4 019 400 | 995 |
Germany | Federal Republic of Germany, Bundesrepublik Deutschland | Bundesrepublik Deutschland | Berlin | 356 945 sq. km (137 817 sq. miles) | 82 711 282 | 49 |
Ghana | Republic of Ghana | Ghana | Accra | 238 537 sq. km (92 100 sq. miles) | 30 832 019 | 233 |
Gibraltar | Gibraltar | Gibraltar | n/a | 6.5 sq. km (2.5 sq. miles) | 33 573 | 350 |
Greece | Hellenic Republic, Elliniki Dimokratia | Ellás / Hellas, ’Eλλας | Athínai (Athens) | 131 957 sq. km (50 949 sq. miles) | 10 432 481 | 30 |
Greenland | Greenland | Kalaalit Nunaat (Greenlandic), Kalâtdlit-Nunât (Inuit), Grønland (Danish) | Nuuk | 2 175 600 sq. km (839 781 sq. miles) | 56 699 | 299 |
Grenada | State of Grenada | Grenada | St George’s | 344 sq. km (133 sq. miles) | 112 579 | 1 |
Guadeloupe | Overseas Department of Guadeloupe, Département d’Outre-Mer de la Guadeloupe | Guadeloupe | Basse-Terre | 1 703 sq. km (659 sq. miles) | 383 559 | 590 |
Guam | Territory of Guam | Guàhan | Hagåtña (Agaña) | 541 sq. km (209 sq. miles) | 153 836 | 1 |
Guatemala | Republic of Guatemala, República de Guatemala | Guatemala | Ciudad de Guatemala (Guatemala City) | 108 889 sq. km (42 031 sq. miles) | 17 602 431 | 502 |
Guernsey | Bailiwick of Guernsey | Guernsey | Guernsey: St. Peter Port; Alderney: St. Anne’s | Guernsey: 65 sq. km (25 sq. miles); Alderney: 7.9 sq. km (3 sq. miles); Sark: 5.5 sq. km (2.1 sq. miles); Herm: 2 sq. km. (0.8 sq. miles) | 66 820 | 44 |
Guinea | Republic of Guinea, République de Guinée | Guinée | Conakry | 246 000 sq. km (94 974 sq. miles) | 10 523 261 | 224 |
Guinea-Bissau | Republic of Guinea-Bissau, República da Guiné-Bissau | Guiné-Bissau | Bissau | 36 125 sq. km (13 948 sq. miles) | 1 723 900 | 245 |
Guyana | The Co-operative Republic of Guyana | Guyana | Georgetown | 214 969 sq. km (82 978 sq. miles) | 746 955 | 592 |
Haiti | Republic of Haiti, République d’Haiti, Repiblik d’Ayiti | Ayiti (Haitian Creole French) | Port-au-Prince | 27 750 sq. km (10 712 sq. miles) | 9 923 243 | 509 |
Heard and McDonald Islands | Territory of Heard Island and McDonald Islands | Heard and McDonald Islands | none | 412 sq. km (159 sq. miles) | 0 | not available |
Holy See | Holy See (previously known as State of the Vatican City, Stato dell Città del Vaticano), Santa Sede | Santa Sede | Vatican CIty, Città del Vaticano | 0.44 sq. km (0.17 sq. miles) | 453 | 39 |
Honduras | Republic of Honduras, República de Honduras | Honduras | Tegucigalpa | 112 088 sq. km (43 266 sq. miles) | 9 745 149 | 504 |
Hong Kong | Hong Kong Special Administrative Region, Xianggang Tebie Xingzhengqu | Xianggang | Victoria | 1066.5 sq. km (411.7 sq. miles) | 7 153 519 | 852 |
Hungary | Hungary, Magyarország | Magyarország | Budapest | 93 031 sq. km (35 919 sq. miles) | 9 603 634 | 36 |
Iceland | Republic of Iceland, Lýoveldid Ísland | Ísland | Reykjavík (Reykjavik) | 103 000 sq. km (39 769 sq. miles) | 383 726 | 354 |
India | Republic of India, Bhāratiya Ganarajya | Bhārat (Hindi), भारत | New Delhi | 3 166 829 sq. km (1 222 369 sq. miles) | 1 210 854 977 | 91 |
Indonesia | Republic of Indonesia, Republik Indonesia | Indonesia | Jakarta | 1 906 240 sq. km (735 809 sq. miles) | 270 203 917 | 62 |
Iran | Islamic Republic of Islam, Jomhori-e-Islami-e-Īrān | Īrān (Farsi),ایران | Tehrān (Teheran/Tehran) | 1 648 000 sq. km (636 128 sq. miles) | 84 038 000 | 98 |
Iraq | Republic of Iraq, al Jumhouriya al’Iraqia | Al-Īrāq (Arabic), العیراق/ Īraq (Kurdish), عیراق | Baghdad | 434 925 sq. km (167 881 sq. miles) | 38 124 182 | 964 |
Ireland | Ireland, Éire | Éire | Dublin | 70 283 sq. km (27 136 sq. miles) | 5 149 139 | 353 |
Isle of Man | Isle of Man | Isle of Man | Douglas | 572 sq. km (221 sq. miles) | 84 069 | 44 |
Israel | State of Israel, Medinat Yisr’el | Yisr’el (Hebrew), ישראל, Isrā’īl (Arabic), اسرائيل | Jerusalem | 20 770 sq. km (8 017 sq. miles) | 9 140 500 | 972 (The code 970 is used for the Palestinian Authority areas) |
Italy | Italian Republic, Repubblica Italiana | Italia | Roma (Rome) | 301 277 sq. km (116 324 sq. miles) | 58 989 749 | 39 |
Ivory Coast | Republic of Ivory Coast, République de la Côte d´Ivoire | Côte d’Ivoire | Yamoussoukro | 322 462 sq. km (124 503 sq. miles) | 29 389 150 | 225 |
Jamaica | Jamaica | Jamaica | Kingston | 10 957 sq. km (4 229 sq. miles) | 2 734 093 | 1 |
Japan | Japan, Nippon | Nihon (Nippon), 日本国 | Tokyo | 377 728 sq. km (145 803 sq. miles) | 126 146 099 | 81 |
Jersey | Bailiwick of Jersey | Jersey | St Helier | 116.2 sq. km (44.8 sq. miles) | 103 267 | 44 |
Jordan | Hashemite Kingdom of Jordan, al Mamlaka al Urduniya al Hashemiyah | Al’ Urdan | Ammān (Amman) | 96 188 sq. km (37 129 sq. miles) | 9 531 712 | 962 |
Kazakhstan | Republic of Kazakhstan, Qazaqstan Respublikasy, Kazak Respublikasy | Qazaqstan, Ķазаķстан | Astana | 2 717 300 sq. km (1 048 878 sq. miles) | 19 766 807 | 7 |
Kenya | Republic of Kenya, Jamhuri ya Kenya | Kenya | Nairobi | 564 162 sq. km (217 766 sq. miles) | 51 525 600 | 254 |
Kiribati | Republic of Kiribati | Kiribati | Tarawa | 717 sq. km (277 sq. miles) | 119 438 | 686 |
Kosovo | Republic of Kosovo, Republika e Kosovës, Republika Kosovo | Kosova (Albanian), Косово(Serbian) | Prishtina/Prishtinë/Priština | 10 887 sq. km. (4 203 sq. miles) | 1 798 188 | 383 |
Kuwait | State of Kuwait, Dowlat al Kuwait | Dowlat al Kuwait, الكويت | Al Kuwayt (Kuwait City) | 17 818 sq. km (6 878 sq. miles) | 4 621 638 | 965 |
Kyrgyzstan | Republic of Kyrgyzstan, Kyrgyz Respublikasy | Кыргызстан | Bichkek (Bishkek, Frunze) | 198 500 sq. km (76 621 sq. miles) | 6 936 156 | 996 |
Laos | Lao People’s Democratic Republic, Sathanalat Paxathipatai Paxaxon Lao | Lao | Vientiane | 236 800 sq. km (91 405 sq. miles) | 7 231 210 | 856 |
Latvia | Republic of Latvija, Latvijas Republika | Latvija | Rīga | 64 600 sq. km (24 900 sq. miles) | 1 893 223 | 371 |
Lebanon | Lebanese Republic, Al Juamhuriyah al Lubnaniyah | Al-Lubnān (Arabic), لبنان, Liban (French) | Bayrut (Beirut) | 10 452 sq. km (4 034 sq. miles) | 5 416 225 | 961 |
Lesotho | Kingdom of Lesotho | Lesotho | Maseru | 30 355 sq. km (11 720 sq. miles) | 2 103 600 | 266 |
Liberia | Republic of Liberia | Liberia | Monrovia | 111 370 sq. km (42 989 sq. miles) | 5 250 187 | 231 |
Libya | Libya, Lībiyā, ليبية | Lībiyā, ليبية | Tarābulus (Tripoli) | 1 758 610 sq. km (678 823 sq. miles) | 6 931 061 | 218 |
Liechtenstein | Principality of Liechtenstein, Fürstentum Liechtenstein | Liechtenstein | Vaduz | 160 sq. km (61.8 sq. miles) | 39 315 | 423 |
Lithuania | Republic of Lithuania, Lietuvos Respublika | Lietuva | Vilnius | 65 200 sq. km (25 167 sq. miles) | 2 886 515 | 370 |
Luxembourg | Grand Duchy of Luxembourg, Grand-Duché de Luxembourg | Lëtzebuerg | Lëtzebuerg (Luxembourg) | 2 586 sq. km (999 sq. miles) | 672 050 | 352 |
Macao | Macao Special Administrative Region, Regiao Administrativa Especial de Macáu (Portuguese); Aomen Tebie Xingzhengqu (Chinese) | Macáu (Portuguese), Aomen (Chinese) | Nome de Deus de Macáu | 16 sq. km. (6 sq. miles) | 578 025 | 853 |
Madagascar | Republic of Madagascar, Repoblika Malagasy | Madagasikara | Antananarivo | 592 800 sq. km (228 821 sq. miles) | 27 190 927 | 261 |
Malawi | Republic of Malawi | Malaêi | Lilongwe | 118 484 sq. km (45 735 sq. miles) | 19 809 511 | 265 |
Malaysia | Malaysia | Malaysia | Kuala Lumpur | 329 749 sq. km (127 283 sq. miles) | 33 379 500 | 60 |
Maldives | Republic of Maldives, Dhivehi Raajjeyge Jumhooriyyaa | Dhivehi Jumhuriya, ގުޖޭއްރާޔާއްރިހޫމްޖު | Malé | 300 sq. km (116 sq. miles) | 515 132 | 960 |
Mali | Republic of Mali, République du Mali | Mali | Bamako | 1 240 192 sq. km (478 714 sq. miles) | 22 395 489 | 223 |
Malta | Republic of Malta, Repubblika Ta’Malta | Malta | Valletta | 316 sq. km (122 sq. miles) | 519 562 | 356 |
Marshall Islands | Republic of the Marshall Islands | Aolepān Aorōkin M̧ajeļ | Majuro | 180 sq. km (70 sq. miles) | 42 594 | 692 |
Martinique | Overseas Department of Martinique, Département d’Outre-Mer de la Martinique | Martinique | Fort-de-France | 1 079 sq. km (416 sq. miles) | 361 225 | 596 |
Mauritania | Islamic Republic of Mauritania, République Islamique de Mauritanie (French); Al Jumhuriyah al Islamiyah al Mūritāniyā(Arabic) | Mūritāniyā(Arabic), موريتانية, Mauritanie (French) | Nouakchott | 1 029 920 sq. km (397 549 sq. miles) | 4 927 532 | 222 |
Mauritius | Republic of Mauritius | Mauritius | Port Louis | 1 865 sq. km (720 sq. miles) | 1 189 493 | 230 |
Mayotte | Overseas Department of Mayotte, Département d’Outre-Mer de la Mayotte | Mayotte | Mamoutzou | 374 sq. km (144 sq. miles) | 256 518 | 262 |
Mexico | United Mexican States, Estados Unidos Méxicanos | México | Ciudad de México (Mexico City) | 1 978 800 sq. km (763 817 sq. miles) | 126 014 024 | 52 |
Micronesia | Federated States of Micronesia | Micronesia | Palikir | 700 sq. km (270 sq. miles) | 102 843 | 691 |
Moldova | Republic of Moldova, Republika Moldoveneascǎ | Moldova | Chişinău (Kishinev) | 33 700 sq. km (13 800 sq. miles) | 2 998 235 | 373 |
Monaco | Principality of Monaco, Principauté de Monaco | Monaco | Monaco-Ville | 1.95 sq. km (0.75 sq. miles) | 37 308 | 377 |
Mongolia | State of Mongolia, Mongol Ard Uls | Mongol Ard Uls, Монгол Улс | Ulaanbaatar (Ulan Bator) | 1 566 500 sq. km (604 800 sq. miles) | 3 312 275 | 976 |
Montenegro | Montenegro, Crna Gora | Crna Gora | Podgorica | 13 938 sq. km (5 381 sq. miles) | 623 633 | 382 |
Montserrat | Montserrat | Montserrat | Plymouth (abandoned – administration is now based at Brades Estate) | 106 sq. km (41 sq. miles) | 4 433 | 1 |
Morocco | Kingdom of Morocco, al-Mamlaka al-Maghrebia | Al-Magrib, مغرب | Ar-Rabāṭ (Rabat) | 409 200 sq. km (157 951 sq. miles) | 36 403 782 | 212 |
Mozambique | Republic of Mozambique, República de Moçambique | Moçambique | Maputo | 799 380 sq. km (308 641 sq. miles) | 26 899 105 | 258 |
Myanmar | The Republic of the Union of Burma/The Republic of the Union of Myanmar, Pyidaungzu Myanma Naingngandaw | Myanma Naingngandaw | Naypyidaw | 678 576 sq. km (261 930 sq. miles) | 50 279 900 | 95 |
Namibia | Republic of Namibia | Namibia | Windhoek | 824 292 sq. km (318 261 sq. miles) | 3 022 401 | 264 |
Nauru | Republic of Nauru, Naeoro | Naeoro | There is no official capital | 21.3 sq. km (8.2 sq. miles) | 11 680 | 674 |
Nepal | Federal Democratic Republic of Nepal, संघीय लोकतान्त्रिक गणतन्त्र नेपाल, Sanghiya Loktāntrik Ganatantra Nepāl | Nepāl, नेपाल | Kathmandu | 145 391 sq. km (56 121 sq. miles) | 29 192 480 | 977 |
Netherlands | Kingdom of the Netherlands, Koninkrijk der Nederlanden | Nederland | Amsterdam | 33 938 sq. km (13 104 sq. miles) | 17 947684 | 31 |
New Caledonia | Territory of New Caledonia and Dependencies; Territoire des Nouvelle-Caledonie et Dépendances | Nouvelle-Calédonie | Nouméa | 18 575 sq. km (7 170 sq. miles) | 271 407 | 687 |
New Zealand | New Zealand, Aotearoa | Aotearoa (Maori) | Wellington | 268 812 sq. km (103 761 sq. miles) | 5 124 100 | 64 |
Nicaragua | Republic of Nicaragua, República de Nicaragua | Nicaragua | Managua | 148 000 sq. km (57 128 sq. miles) | 6 733 763 | 505 |
Niger | Republic of Niger, République du Niger | Niger | Niamey | 1 267 000 sq. km (489 191 sq. miles) | 17 138 707 | 227 |
Nigeria | Federal Republic of Nigeria | Nigeria | Abuja | 923 768 sq. km (356 574 sq. miles) | 216 783 400 | 234 |
Niue | Niue | Niue | Alofi | 260 sq. km (101 sq. miles) | 1 689 | 683 |
Norfolk Island | Territory of Norfolk Island | Norfolk Island | Kingston | 35 sq. km (13 sq. miles) | 2 182 | 672 |
North Korea | Democratic People’s Republic of Korea, Choson-minjujuui-inmin-konghwaguk | Choson, 조선 | P’yongyang | 120 540 sq. km (46541 sq. miles) | 24 052 231 | 850 |
North Macedonia | Republic of North Macedonia, Republika Severna Makedonija | Severna Makedonija | Skopje | 25 713 sq. km (9 925 sq. miles) | 1 836 713 | 389 |
Northern Cyprus | Turkish Republic of Northern Cyprus, Kuzey Kıbrıs Türk Cumhuriyeti | Kuzey Kıbrıs | Nicosia | 3 355 sq. km (1295 sq. miles) | 287 856 | 90-392 |
Northern Mariana Islands | Commonwealth of the Northern Mariana Islands | Northern Mariana Islands | Saipan | 471 sq. km (182 sq. miles) | 47 329 | 1 |
Norway | Kingdom of Norway, Kongeriket Norge | Norge | Oslo | 323 877 sq. km (125 050 sq. miles) | 5 550 203 | 47 |
Oman | Sultanate of Oman, Saltanat ’Umān | ’Umān, عمان | Musqaţ (Muscat) | 300 000 sq. km (115 800 sq. miles) | 4 617 927 | 968 |
Pakistan | Islamic Republic of Pakistan, Islam-i Jamhuriya-e Pākistān | Pākistān | Islamabad | 803 943 sq. km (310 322 sq. miles) | 241 499 431 | 92 |
Palau | Republic of Belau, Beluu er a Belau | Belau | Ngerulmud | 494 sq. km (191 sq. miles) | 17 614 | 680 |
Palestinian Authority | Palestinian National Authority, السلطة الفلسطينية, as-Sulṭa al-Filasṭīnīya | Palestine, فلسطين, Filasṭīn | Ramallah (administrative centre) | 6 220 sq. km (2 400 sq. miles) | 5 101 152 | 970 |
