_____ _____
Global Sourcebook for International Data Management
by Graham Rhind
Currency | |
---|---|
Abkhazia | Abkhazian apsar. The Russian rouble is widely used |
Afghanistan | 1 Afghani (ISO 4217=AFN) = 100 puls |
Aland Islands | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Albania | 1 Lek (L) (ISO 4217=ALL)= 100 quintars |
Algeria | 1 Algerian Dinar (AD, DA) (ISO 4217=DZD) = 100 centimes |
American Samoa | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Andorra | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Angola | 1 Kwanza (ka, kz) (ISO 4217=AOA) = 100 Iweis |
Anguilla | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Antigua and Barbuda | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Argentina | 1 Peso (ISO 4217=ARS) = 100 centavos |
Armenia | Dram (ISO 4217=AMD) |
Aruba | 1 Aruban Florin (ISO 4217=AWG) = 100 cents |
Ascension Island | 1 St Helena Pound (ISO 4217=SHP) = 100 pence |
Australia | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Austria | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Azerbaijan | 1 Manat (ISO 4217=AZN) = 100 gopik |
Bahamas | 1 Bahamian Dollar (BA$, B$) (ISO 4217=BSD) = 100 cents |
Bahrain | 1 Bahrain Dinar (BD) (ISO 4217=BHD) = 1000 fils |
Bangladesh | 1 Taka (TK) (ISO 4217=BDT) = 100 paisa |
Barbados | 1 Barbados Dollar (Bds$) (ISO 4217=BBD) = 100 cents |
Belarus | 1 Belorussian Rouble (ISO 4217=BYN) = 100 kopec |
Belgium | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Belize | 1 Belize Dollar (Bz$) (ISO 4217=BZD) = 100 cents |
Benin | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Bermuda | 1 Bermuda Dollar (ISO 4217=BMD) = 100 cents |
Bhutan | 1 Ngultrum (Nu) (ISO 4217=BTN) = 100 chetrum |
Bolivia | 1 Bolivano (Bs) (ISO 4217=BOB) = 100 centavos |
Bonaire | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Bosnia-Hercegovina | 1 Marka (ISO 4217=BAM) |
Botswana | 1 Pula (P, Pu) (ISO 4217=BWP) = 100 thebes |
Bouvet Island | none |
Brazil | 1 Real (ISO 4217=BRL) |
British Antarctic Territory | not available |
British Indian Ocean Territory | US Dollar (ISO 4217=USD) and Pound Sterling (ISO 4217=GBP) |
British Virgin Islands | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Brunei Darussalam | 1 Brunei Dollar (Br$) (ISO 4217=BND) = 100 sen |
Bulgaria | 1 Lev (Lv) (ISO 4217=BGN) = 100 stotinki |
Burkina Faso | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Burundi | 1 Burundi Franc (BuFr, FBu) (ISO 4217=BIF) = 100 centimes |
Cambodia | 1 Riel (CR1) (ISO 4217=KHR) = 100 sen |
Cameroon | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Canada | 1 Canadian Dollar (C$, Can$) (ISO 4217=CAD) = 100 cents |
Cape Verde | 1 Escudo (CVEsc) (ISO 4217=CVE) = 100 centavos |
Cayman Islands | 1 Cayman Island Dollar (CI$) (ISO 4217=KYD) = 100 cents |
Central African Republic | 1 CFA Franc (CFAFr) (ISO 4217=XAF) = 100 centimes |
Chad | 1 CFA Franc (CFAFr) (ISO 4217=XAF) = 100 centimes |
Chile | 1 Chilean Peso (Ch$) (ISO 4217=CLP) = 100 centavos |
China | 1 Renminbi Yuan (RMBY, $, Y) (ISO 4217=CNY) = 10 jiao = 100 fen |
Christmas Island | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Cocos (Keeling) Islands | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Colombia | 1 Colombian Peso (Col$) (ISO 4217=COP) = 100 centavos |
Comoros | 1 Comorian Franc (CFr) (ISO 4217=KMF) = 100 centimes |
Congo (Democratic Republic of - Kinshasa) | Congolese Franc (CDF) (ISO 4217=CDF) |
Congo (Republic of the - Brazzaville) | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Cook Islands | 1 New Zealand Dollar ($NZ) (ISO 4217=NZD) = 100 cents |
Costa Rica | 1 Costa Rican Colón (CR¢) (ISO 4217=CRC) = 100 céntimos |
Croatia | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Cuba | 1 Cuban Convertible Peso (Cub$) (ISO 4217=CUC) = 100 centavos |
Curacao | 1 Netherlands Antilles Guilder (ISO 4217=ANG) = 100 cents |
Cyprus | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Czechia / Czech Republic | 1 Koruna (Kč) (ISO 4217=CZK) = 100 haléřů |
Denmark | 1 krone (ISO 4217=DKK) = 100 øre |
Djibouti | 1 Djibouti Franc (DF, DjFr) (ISO 4217=DJF) = 100 centimes |
Dominica | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Dominican Republic | 1 Dominican Peso (RD$, DR$) (ISO 4217=DOP) = 100 centavos |
East Timor | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Ecuador | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Egypt | 1 Egyptian Pound (E£, LE) (ISO 4217=EGP) = 100 piastres |
El Salvador | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Equatorial Guinea | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Eritrea | 1 Nafka (introduced 1997) (ISO 4217=ERN) |
Estonia | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Ethiopia | 1 Ethiopian Birr (Br) (ISO 4217=ETB) = 100 cents |
Faeroe Islands / Faroe Islands | 1 Danish Krone (Dkr) (ISO 4217=DKK) = 100 øre |
Falkland Islands | 1 Falkland Pound (£F) (ISO 4217=FKP) = 100 pence |
Fiji | 1 Fiji Dollar (F$) (ISO 4217=FJD) = 100 cents |
Finland | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
France | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
French Guiana | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
French Polynesia | Comptoirs Français du Pacifique francs (ISO 4217=XPF) |
French Southern Territories | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Gabon | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Gambia | 1 Dalasi (D, Di) (ISO 4217=GMD) = 100 butut |
Georgia | Lar.i (ISO 4217=GEL). The Russian rouble is used in South Ossetia and Abkhazia |
Germany | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Ghana | 1 Cedi (¢) (ISO 4217=GHS) = 100 pesewas |
Gibraltar | 1 Gibraltar pound (£G) (ISO 4217=GIP) = 100 pence |
Greece | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Greenland | 1 Danish Krone (Dkr) (ISO 4217=DKK) = 100 øre |
Grenada | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Guadeloupe | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Guam | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Guatemala | 1 Quetzal (Q) (ISO 4217=GTQ) = 100 centavos |
Guernsey | 1 Guernsey Pound (equivalent to British Pound Sterling (£)) (ISO 4217=GBP) = 100 pence |
Guinea | 1 Guinea Franc (GFr) (ISO 4217=GNF) = 100 cauris |
Guinea-Bissau | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Guyana | 1 Guyana Dollar (G$) (ISO 4217=GYD) = 100 cents |
Haiti | 1 Gourde (G, Gde) (ISO 4217=HTG) = 100 centimes |
Heard and McDonald Islands | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Holy See | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Honduras | 1 Lempira (L, La) (ISO 4217=HNL) = 100 centavos |
Hong Kong | 1 Hong Kong Dollar (ISO 4217=HKD) = 100 cents |
Hungary | 1 Forint (ISO 4217=HUF) = 100 fillér |
Iceland | 1 Krónur (Kr, SK) (ISO 4217=ISK)= 100 aurar |
India | 1 Indian Rupee (Re, Rs) (ISO 4217=INR) = 100 paisa |
Indonesia | 1 Indonesian Rupiah (Rp) (ISO 4217=IDR) = 100 sen |
Iran | 1 Iranian Rial (Ris, RI) (ISO 4217=IRR) |
Iraq | 1 Iraqi Dinar (ID)( ISO 4217=IQD) = 1 000 fils |
Ireland | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Isle of Man | Manx pound (IMP, equivalent of Pound Sterling, ISO 4217=GBP) = 100 pence |
Israel | 1 New Israeli Shekel (NIS) (ISO 4217=ILS) = 100 agorot |
Italy | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Ivory Coast | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Jamaica | 1 Jamaican Dollar (J$) (ISO 4217=JMD)= 100 cents |
Japan | 1 Yen (¥, Y) (ISO 4217=JPY) = 100 sen |
Jersey | 1 Jersey Pound (equivalent of the British Pound Sterling (£)) (ISO 4217=GBP) = 100 pence |
Jordan | 1 Jordan Dinar (ISO 4217=JOD) = 1 000 fils |
Kazakhstan | 1 Kazakhstani tenge (ISO 4217=KZT) = 100 tiyn |
Kenya | 1 Kenyan Shilling (KSh) (ISO 4217=KES) = 100 cents |
Kiribati | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Kosovo |
1 Euro (€) (ISO 4217=EUR) = 100 Euro cents 1 Serbian Dinar (D, Din) (ISO 4217=RSD) = 100 para |
Kuwait | 1 Kuwait Dinar (KD) (ISO 4217=KWD) = 1 000 fils |
Kyrgyzstan | 1 Kyrgyzstani som (ISO 4217=KGS) = 100 tyiyn |
Laos | 1 Kip (Kp) (ISO 4217=LAK) = 100 at |
Latvia | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Lebanon | 1 Lebanese Pound/Livre (LL, £L) (ISO 4217=LBP) = 100 piastres |
Lesotho | 1 Loti (plural Maloti) (M, LSM) (ISO 4217=LSL) = 100 lisente |
Liberia | 1 Liberian Dollar (L$) (ISO 4217=LRD) = 100 cents |
Libya | 1 Libyan Dinar (LD) (ISO 4217=LYD) = 1 000 millemes/dirhams |
Liechtenstein | 1 Swiss Franc/Franker (ISO 4217=CHF) = 100 centimes/Rappen |
Lithuania | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Luxembourg | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Macao | 1 Pataca (P) (ISO 4217=MOP) = 100 avos |
Madagascar | 1 Madagascar Ariary (Franc) (ISO 4217=MGA) = 100 centimes |
Malawi | 1 Malawi Kwacha (MK) (ISO 4217=MWK) = 100 tambala |
Malaysia | 1 Malaysian Ringgit (ISO 4217=MYR) = 100 cents |
Maldives | 1 Rufiyaa (Mrf, Rf) (ISO 4217=MVR) = 100 laaris |
Mali | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Malta | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Marshall Islands | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Martinique | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Mauritania | 1 Ouguiyja (U, UM) (ISO 4217=MRU) = 5 khoums |
Mauritius | 1 Mauritian Rupee (MR, MauRe, MauR) (ISO 4217=MUR) = 100 cents |
Mayotte | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Mexico | 1 Mexican Peso (Mex$) (ISO 4217=MXN) = 100 centavos |
Micronesia | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Moldova | Leu (ISO 4217=MDL) (plural Lei) |
Monaco | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Mongolia | 1 Tugrik (Tug) (ISO 4217=MNT) = 100 möngö |
Montenegro | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Montserrat | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Morocco | 1 Moroccan Dirham (DH) (ISO 4217=MAD) = 100 Moroccan francs |
Mozambique | 1 Metical (Mt) (ISO 4217=MZN) = 100 centavos |
Myanmar | 1 Kyat (K) (ISO 4217=MMK) = 100 pyas |
Namibia | Namibian Dollar (N$) (ISO 4217=NAD) |
Nauru | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Nepal | 1 Nepalese Rupee (Nrp, NRs) (ISO 4217=NPR) = 100 paise/pice |
Netherlands | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
New Caledonia | Comptoirs Français du Pacifique francs (ISO 4217=XPF) |
New Zealand | 1 New Zealand Dollar ($NZ) (ISO 4217=NZD) = 100 cents |
Nicaragua | 1 Córdoba Oro (C$) (ISO 4217=NIO) = 100 centavos |
Niger | 1 CFA Franc (CFAFr) (ISO 4217=XAF) = 100 centimes |
Nigeria | 1 Naira (N) (ISO 4217=NGN) = 100 kobo |
Niue | 1 New Zealand Dollar ($NZ) (ISO 4217=NZD) = 100 cents |
Norfolk Island | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
North Korea | 1 North Korean won (ISO 4217=KPW) = 100 chon |
North Macedonia | Denar (ISO 4217=MKD) |
Northern Cyprus | 1 Turkish Lira (TL) (ISO 4217=TRY) = 100 kurus |
Northern Mariana Islands | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Norway | 1 Norwegian krone (NKr) (ISO 4217=NOK) = 100 øre |
Oman | 1 Rial Omani (RO) (ISO 4217=OMR) = 1 000 baizas |
Pakistan | 1 Pakistan Rupee (PRs, Rp) (ISO 4217=PKR) = 100 paisa |
Palau | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Palestinian Authority | 1 New Israeli Shekel (NIS) (ISO 4217=ILS) = 100 agorot |
Panama | 1 Balboa (B, Ba) (ISO 4217=PAB) = 100 cents |
Papua New Guinea | 1 Kina (K) (ISO 4217=PGK) = 100 toea |
Paraguay | 1 Guaraní (G) (ISO 4217=PYG) = 100 céntimos |
Peru | 1 Sol (Sol) (ISO 4217=PEN) = 100 centavos |
Philippines | 1 Philippine Peso (PP) (ISO 4217=PHP) = 100 centavos |
Pitcairn Islands | 1 New Zealand Dollar ($NZ) (ISO 4217=NZD) = 100 cents |
Poland | 1 Złoty(ZI) (ISO 4217=PLN) = 100 groszy |
Portugal | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Puerto Rico | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Puntland | Somali shilling (So. Sh.) (ISO 4217=SOS) |
Qatar | 1 Qatar Riyal (QR) (ISO 4217=QAR) = 100 dirhams |
Reunion | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Romania | 1 leu (plural ’lei’) (ISO 4217=RON) = 100 bani |
Russia | 1 Rouble (R) (ISO 4217=RUB) = 100 kopec |
Rwanda | 1 Rwanda Franc (RF) (ISO 4217=RWF) = 100 centimes |
Saba | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Saint Helena | 1 St Helena Pound (ISO 4217=SHP) = 100 pence |
Saint Kitts and Nevis | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Saint Lucia | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Saint Pierre and Miquelon | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Saint Vincent and the Grenadines | 1 East Caribbean Dollar (EC$) (ISO 4217=XCD) = 100 cents |
Saint-Barthelemy | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Saint-Martin | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Samoa | 1 Tala (WS$) (ISO 4217=WST) = 100 sene |
San Marino | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Sao Tome and Principe | 1 Dobra (Db) (ISO 4217=STN) = 100 centimos |
Saudi Arabia | 1 Saudi Arabian Riyal (ISO 4217=SAR) = 100 halalah |
Senegal | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Serbia | 1 Serbian Dinar (D, Din) (ISO 4217=RSD) = 100 para |
Seychelles | 1 Seychelles Rupee (SR) (ISO 4217=SCR) = 100 cents |
Sierra Leone | 1 Leone (Le) (ISO 4217=SLE)= 100 cents |
Singapore | 1 Singapore Dollar/Ringgit (S$) (ISO 4217=SGD) = 100 cents |
Sint Eustatius | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Sint Maarten | 1 Netherlands Antilles Guilder (ISO 4217=ANG) = 100 cents |
Slovakia | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Slovenia | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Solomon Islands | 1 Solomon Islands Dollar (SI$) (ISO 4217=SBD) = 100 cents |
Somalia | Somali shilling (So. Sh.) (ISO 4217=SOS) |
Somaliland | Somaliland Shilling |
South Africa | 1 Rand (R) (ISO 4217=ZAR) = 100 cents |
South Georgia and the South Sandwich Islands | 1 Falkland Pound (£F) (ISO 4217=FKP) = 100 pence |
South Korea | 1 Won (W) (ISO 4217=KRW) = 100 chon |
South Ossetia | 1 Rouble (R) (ISO 4217=RUB) = 100 kopec |
South Sudan | 1 South Sudanese Pound (ISO 4217=SSP). |
Spain | 1 Euro (€) (ISO 4217=EUR) = 100 Euro cents |
Sri Lanka | 1 Sri Lanka Rupee (SLR, SLRs) (ISO 4217=LKR) = 100 cents |
Sudan | 1 Sudanese Pound (ISO 4217=SDG) |
Suriname | 1 Suriname Dollar (ISO 4217=SRD) = 100 cents |
Svalbard and Jan Mayen Islands | 1 Norwegian krone (NKr) (ISO 4217=NOK) = 100 øre |
Swaziland | 1 Lilangeni (plural: Emalangeni) (Li, E) (ISO 4217=SZL) = 100 lisente |
Sweden | 1 Swedish krona (ISO 4217=SEK) = 100 öre |
Switzerland | 1 Swiss Franc/Franker (ISO 4217=CHF) = 100 centimes/Rappen |
Syria | 1 Syrian Pound (LS, Syr £) (ISO 4217=SYP) = 100 piastres |
Taiwan | 1 New Taiwan Dollar (NT$) (ISO 4217=TWD) = 100 cents |
Tajikistan | Somoni (SM) (ISO 4217=TJS) |
Tanzania | 1 Tanzanian Shilling (TSh) (ISO 4217=TZS) = 100 cents |
Thailand | 1 Baht (B) (ISO 4217=THB) = 100 satang |
Togo | 1 CFA Franc (CFAFr) (ISO 4217=XOF) = 100 centimes |
Tokelau | 1 New Zealand Dollar ($NZ) (ISO 4217=NZD = 100 cents |
Tonga | 1 pa’anga (Tongan Dollar) (T$) (ISO 4217=TOP) = 100 seniti |
Transdniestria | Transnistrian Ruble |
Trinidad and Tobago | 1 Trinidad and Tobago Dollar (TT$) (ISO 4217=TTD) = 100 cents |
Tunisia | 1 Tunisian Dinar (TD, D) (ISO 4217=TND) = 1 000 millèmes |
Turkey | 1 Turkish Lira (TL) (ISO 4217=TRY) = 100 kurus |
Turkmenistan | Manat (ISO 4217=TMT) |
Turks and Caicos Islands | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Tuvalu | 1 Australian Dollar ($A) (ISO 4217=AUD) = 100 cents |
Uganda | 1 Uganda Shilling (ISO 4217=UGX) |
Ukraine | 1 Hryvnia (UHR) (ISO 4217=UAH) = 100 kopiyka |
United Arab Emirates | 1 United Arab Emirates Dirham (DH) (ISO 4217=AED) = 100 fils |
United Kingdom | 1 Pound Sterling (£)(ISO 4217=GBP) = 100 pence |
United States Minor Outlying Islands | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
United States of America | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
United States Virgin Islands | 1 United States Dollar (ISO 4217=USD, US$) = 100 cents |
Uruguay | 1 New Uruguayan Peso (Nur$m UrugN$) (ISO 4217=UYU) = 100 centésimos |
Uzbekistan | Sum (ISO 4217=UZS) |
Vanuatu | 1 Vatu (VT) (ISO 4217=VUV) = 100 centimes |
Venezuela | 1 Bolívar (B) (ISO 4217=VES) = 100 Céntimos |
Vietnam | 1 Dông (ISO 4217=VND) = 10 hao = 100 xu |
Wallis and Futuna | Comptoirs Français du Pacifique francs (ISO 4217=XPF) |
Western Sahara | 1 Moroccan Dirham (DH) (ISO 4217=MAD) = 100 Moroccan francs. In the Polisario areas the official currency is the Sahrawi peseta but the de facto currency is the Algerian dinar |
Yemen | 1 Yemeni Riyal (YR, YRI) (ISO 4217=YER) = 100 fils |
Zambia | 1 Kwacha (K) (ISO 4217=ZMW) = 100 ngwee |
Zimbabwe | None. Foreign hard currencies are in use instead |
Every effort is made to keep this resource updated. If you find any errors, or have any questions or requests, please don't hesitate to contact the author.
All information copyright Graham Rhind 2024. Any information used should be acknowledged and referenced.